05 — Indoor facility budget
Capital expenditure
R1.40 million recommended core funding target. Assumes an existing shell; excludes greenhouse, operations and full backup power.
| Capital item | Low | Target | High |
|---|---|---|---|
| Design, surveys and legal review | R50 000 | R70 000 | R90 000 |
| Room envelope, epoxy, drainage and airlock | R110 000 | R160 000 | R220 000 |
| 25 lockable member partitions | R110 000 | R150 000 | R200 000 |
| LED lighting, hangers and timers | R90 000 | R125 000 | R175 000 |
| Electrical DB, circuits, metering and CoC | R90 000 | R125 000 | R160 000 |
| HVAC, dehumidification and controls | R150 000 | R205 000 | R260 000 |
| Water, filtration, pump and drainage | R55 000 | R85 000 | R120 000 |
| Benches, trays and locked storage | R60 000 | R85 000 | R120 000 |
| Monitoring, logging and leak alarms | R30 000 | R50 000 | R70 000 |
| CCTV, access and intrusion security | R40 000 | R60 000 | R85 000 |
| Fire, emergency, PPE and hygiene | R15 000 | R25 000 | R35 000 |
| Installation and commissioning | R60 000 | R80 000 | R120 000 |
| Subtotal | R860 000 | R1 220 000 | R1 655 000 |
| Contingency — 15% | R129 000 | R183 000 | R248 000 |
| Total | R989 000 | R1 403 000 | R1 903 000 |
Contribution and options
R56k
Core target per member
R125k–180k
Optional generator + ATS
R300k–650k
Optional hybrid backup
ZAR planning estimates only. Obtain three comparable quotations against one issued scope of work, and approve budget, member contributions and contingency before ordering.